Principal marker (PM) reports
Principal marker (PM) reports
Diploma in procurement and supply
L4M1 - Scope and influence of procurement and supply
| Exam results | Principal marker (PM) report |
|---|---|
| November 2024 | View PM Report |
| March 2025 | View PM Report |
| May 2025 | View PM Report |
| July 2025 | View PM Report |
L4M8 - Procurement and supply in practice
| Exam results | Principal marker (PM) report |
|---|---|
| July 2024 | View PM Report |
| November 2024 | View PM Report |
| March 2025 | View PM Report |
| May 2025 | View PM Report |
| July 2025 | View PM Report |
Principal marker (PM) reports
Advanced diploma in procurement and supply
L5M1 - Managing teams and individuals
| Exam results | Principal marker (PM) report |
|---|---|
| November 2024 | View PM Report |
| March 2025 | View PM Report |
| May 2025 | View PM Report |
| July 2025 | View PM Report |
L5M4 - Advanced contract and financial management
| Exam results | Principal marker (PM) report |
|---|---|
| November 2024 | View PM Report |
| March 2025 | View PM Report |
| May 2025 | View PM Report |
| July 2025 | View PM Report |
Principal marker (PM) reports
Professional diploma in procurement and supply
L6M1 - Strategic ethical leadership
| Exam results | Principal marker (PM) report |
|---|---|
| November 2024 | View PM Report |
| March 2025 | View PM Report |
| May 2025 | View PM Report |
| July 2025 | View PM Report |
L6M2 - Global commercial strategy
| Exam results | Principal marker (PM) report |
|---|---|
| November 2024 | View PM Report |
| March 2025 | View PM Report |
| May 2025 | View PM Report |
| July 2025 | View PM Report |
L6M3 - Global strategic supply chain management
| Exam results | Principal marker (PM) report |
|---|---|
| November 2024 | View PM Report |
| March 2025 | View PM Report |
| May 2025 | View PM Report |
| July 2025 | View PM Report |
L6M4 - Future strategic challenges for the profession
| Exam results | Principal marker (PM) report |
|---|---|
| November 2024 | View PM Report |
| March 2025 | View PM Report |
| May 2025 | View PM Report |
| July 2025 | View PM Report |